Frugi Kids 2-10 Size Guide

KIDS (2-10 Years)

TOPS

AGE HEIGHT CHEST EU
2-3y 92-98cm / 35.5-38.5" 54cm / 21" 92/98
3-4y 98-104cm / 38.5-41" 56cm / 22" 98/104
4-5y 104-110cm / 41-43.5" 58cm / 23" 104/110
5-6y 110-116cm / 43.5-45.5" 61cm / 24" 110/116
6-7y 116-122cm / 45.5-48" 63cm / 25" 116/122
7-8y 122-128cm / 48-50.5" 64cm / 25.5" 122/128
8-9y 128-134cm / 50.5-53" 66.5cm / 26" 128/134
9-10y 134-140cm / 53-55" 71cm / 28" 134/140
10-11y 140-146cm 74.5cm 140/146
11-12y 146-152cm 78cm 146/152

BOTTOMS

AGE HEIGHT WAIST HIP LEG EU
2-3y 92-98cm / 35.5-38.5" 52.5cm / 20.5" 56cm / N/A 41cm / 16" 92/98
3-4y 98-104cm / 38.5-41" 54.5cm / 21.5" 60cm / 24" 45cm / 18" 98/104
4-5y 104-110cm / 41-43.5" 55cm / 22" 62cm / 24.5" 49cm / 19.5" 104/110
5-6y 110-116cm / 43.5-45.5" 56cm / 22" 64cm / 25.5" 52cm / 20.5" 110/116
6-7y 116-122cm / 45.5-48" 57cm / 22.5" 66cm / 26" 56cm / 22" 116/122
7-8y 122-128cm / 48-50.5" 59cm / 23" 68cm / 27.5" 59cm / 23.5" 122/128
8-9y 128-134cm / 50.5-53" 60.5cm / 23.5" 72cm / 28.5" 62.5cm / 24.5" 128/134
9-10y 134-140cm / 53-55" 62cm / 24.5" 76cm / 30" 65cm / 26" 134/140
10-11y 140-146cm / 55-57" 74.5cm / 29" 79cm / 31" 68cm / 26.5" 140/146
11-12y 146-152cm / 57-59" 78cm / 30.5" 82cm / 32" 71cm / 27" 146/152

 

SOCKS

AGE UK EU
2-4y 6-8 23-26
4-6y 9-12 27-30
6-8y 13-2 31-34
8-10y 3-5 35-38

 

WELLINGTON BOOTS

UK EU
4 21
5 22
6 23
7 24
8 25
9 26
10 27
11 29
12 30
13 32
1 33
2 34

HATS

AGE HEAD
2-4y 52cm / 20.47"
4-6y 53cm / 20.87"
6-8y 54cm / 21.26"
8-10y 55cm / 21.65"

 

HOW TO MEASURE

1. HEIGHT:

Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.

2. CHEST:

Place tape as close under the arms as possible and measure around the fullest part.

3. WAIST:

Measure your child around the natural waistline. Tape should be comfortably loose.

4. INSIDE LEG:

Measure from the crotch to floor, legs shoulder width apart.

Your items are in stock and ready for immediate despatch.

Cart